| Model | HN6KS-AH2 |
| PV Input |
| Max . PV Input Power (kW) | 9 |
| Max . PV Open Circuit Voltage (V) | 550 |
| MPPT Range@Operating Voltage (VDC) | 80~520 |
| Full Power MPPT Voltage Range (VDC) | 250-500V |
| Start-up Voltage (VDC) | 90 |
| Max . Input Current per MPPT (A) | 19/19 |
| Max . Short - circuit Current (A) | 25/25 |
| MPPT Tracker / Strings | 2/1 |
| Nominal Input Voltage (V) | 360 |
| AC Output(On-Grid) |
| Nominal Output Power to Grid (kW) | 6 |
| Max . Apparent Power to Grid (kVA) | 6 |
| Max . Apparent Power from Grid (kVA) | 6 |
| Max.Apparent Current from Grid (A) | 26.1 |
| Nominal Output Current from Grid (A) | 26.1 |
| Max . Output Current to Grid (A) | 26.1 |
| Nominal Voltage / Frequency | 230V(176V~280V),50/60Hz,L+N+PE |
| Adjustable Power FactorT | 0.8leading~0.8lagging |
| HDI | <2% |
| AC Output(BackUp) |
| Nominal Output Power (kW) | 6 |
| Max . Apparent Power (kVA) | 6 |
| Nominal Output Current (A) | 26.1 |
| Max . Output Current (A) | 26.1 |
| Nominal Voltage / Frequency | 230V(176V~238V),50/60Hz,L+N+PE |
| Automatic Switch Time (ms) | <20 |
| THDu | <2% |
| Overload Capacity | 110%,10s/150%,5s/180%,1s/200%,100ms |
| Efficiency |
| Max . Efficiency | 96.65% |
| Europe Efficiency | 97.5% |
| MPPT Efficiency | 99% |
| Max . Battery Charge / Discharge Efficiency | 94.6% |
| Battery |
| Battery Voltage Range (V) | 40~60 |
| Recommended Battery Voltage (V) | 48 |
| Max . Charging Voltage (V) | 60 |
| Max . Charging / Discharging Current (A) | 120/120 |
| Battery Type | Lithium and Lead Acid Battery |
| Protection |
| DC Switch | Yes |
| DC Reverse Polarity Protection | Yes |
| DC / AC Surge Protection | Typell/Typell |
| AC Overvoltage Protection | Yes |
| AC Short - circuit Protection | Yes |
| Ground Fault Monitoring | Yes |
| Anti - islanding Protection | Yes |
| Residual - current Monitoring | Yes |
| Insulation Resistance Monitoring | Yes |
| Peak / Valley Time Setting | Yes |
| General Data |
| HMI | Touch LCD&APP |
| BMS | RS485;CAN |
| EMS / Meter | RS485 |
| Communication | WiFi/LAN |
| Ingress Protection | IP66 |
| Operating Temperature Range | -25~60℃ |
| Relative Humidity | 0~95%(Non-condensing) |
| Max . Operating Altitude | 4000m(Derating above 3000m) |
| Cooling | Natural |
| Noise Emission | ≤29dB |
| Dimensions (W*H*D) | 485*525*225mm(without terminal and bracket) |
| Net Weight (kg) | 24 |
| Self - consumption (W) | <15 |
| Standard Compliance |
| Safety Regulation | IEC/EN62109-1/-2 |
| EMC | IEC/EN61000-6-1/-2/-3/-4 |
| GridRegulation | IEC61727;IEC62116;Europe:EN50549;Belgium:C10/11; |
| Spain:UNE217002;Italy:CEI 021;South Africa:NRS 097 |